North Macedonia
Electricity generation by source · TWh
2025
7.1 TWh- Coal generation · #50 of 203 2.2 30.7%
- Other fossil generation · #133 of 205 0.2 2.4%
- Gas generation · #92 of 202 1.2 16.2%
- Nuclear generation · #33 of 200 0 0%
- Hydro generation · #95 of 204 1.3 17.9%
- Solar generation · #55 of 205 2 28.2%
- Bioenergy generation · #94 of 205 0.1 0.8%
- Wind generation · #75 of 203 0.3 3.9%
- Other renewables generation · #28 of 182 0 0%
Since 1990
Table · 36 years, TWh
| Year | Coal generation | Other fossil generation | Gas generation | Nuclear generation | Hydro generation | Solar generation | Bioenergy generation | Wind generation | Other renewables generation | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.2 | 0.2 | 1.2 | 0 | 1.3 | 2 | 0.1 | 0.3 | 0 | 7.1 |
| 2024 | 2.4 | 0.2 | 1.3 | 0 | 1.4 | 0.9 | 0.1 | 0.2 | 0 | 6.3 |
| 2023 | 2.8 | 0.5 | 1.4 | 0 | 1.6 | 0.4 | 0.1 | 0.2 | 0 | 6.9 |
| 2022 | 2.8 | 0.6 | 1 | 0 | 1.4 | 0.1 | 0.1 | 0.1 | 0 | 5.9 |
| 2021 | 2.2 | 0.1 | 1.6 | 0 | 1.5 | 0.1 | 0.1 | 0.1 | 0 | 5.5 |
| 2020 | 2.6 | 0.1 | 1.1 | 0 | 1.3 | 0 | 0.1 | 0.1 | 0 | 5.3 |
| 2019 | 3.5 | 0.1 | 1 | 0 | 1.2 | 0 | 0.1 | 0.1 | 0 | 5.9 |
| 2018 | 2.9 | 0.1 | 0.8 | 0 | 1.8 | 0 | 0.1 | 0.1 | 0 | 5.6 |
| 2017 | 3.4 | 0.1 | 0.8 | 0 | 1.1 | 0 | 0.1 | 0.1 | 0 | 5.6 |
| 2016 | 2.9 | 0.1 | 0.6 | 0 | 1.9 | 0 | 0 | 0.1 | 0 | 5.6 |
| 2015 | 3.3 | 0.1 | 0.2 | 0 | 1.9 | 0 | 0 | 0.1 | 0 | 5.6 |
| 2014 | 3.7 | 0.2 | 0.2 | 0 | 1.2 | 0 | 0 | 0.1 | 0 | 5.4 |
| 2013 | 4 | 0.1 | 0.4 | 0 | 1.6 | 0 | 0 | — | 0 | 6.1 |
| 2012 | 4.8 | 0.1 | 0.3 | 0 | 1 | 0 | 0 | — | 0 | 6.3 |
| 2011 | 5.2 | 0.1 | 0.1 | 0 | 1.4 | 0 | 0 | — | 0 | 6.8 |
| 2010 | 4.7 | 0.1 | 0 | 0 | 2.4 | 0 | 0 | — | 0 | 7.3 |
| 2009 | 5.3 | 0.3 | 0 | 0 | 1.3 | 0 | 0 | — | 0 | 6.8 |
| 2008 | 5.3 | 0.2 | 0 | 0 | 0.8 | 0 | 0 | — | 0 | 6.3 |
| 2007 | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 | — | 0 | 6.5 |
| 2006 | 5.1 | 0.3 | 0 | 0 | 1.7 | 0 | 0 | — | 0 | 7 |
| 2005 | 5.4 | 0 | 0 | 0 | 1.5 | 0 | 0 | — | 0 | 6.9 |
| 2004 | 5.2 | 0 | 0 | 0 | 1.5 | 0 | 0 | — | 0 | 6.7 |
| 2003 | 5.3 | 0 | 0 | 0 | 1.4 | 0 | 0 | — | 0 | 6.7 |
| 2002 | 5.1 | 0.2 | 0 | 0 | 0.8 | 0 | 0 | — | 0 | 6.1 |
| 2001 | 5.6 | 0.2 | 0 | 0 | 0.6 | 0 | 0 | — | 0 | 6.4 |
| 2000 | 5.2 | 0.4 | 0 | 0 | 1.2 | 0 | 0 | — | 0 | 6.8 |
| 1999 | 5.4 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 6.9 |
| 1998 | 5.9 | 0.1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 7.1 |
| 1997 | 5.8 | 0.1 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 6.7 |
| 1996 | 5.7 | 0.1 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 6.6 |
| 1995 | 5.3 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 6.1 |
| 1994 | 5.2 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 5.9 |
| 1993 | 4.6 | 0.1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 5.2 |
| 1992 | 5.2 | 0.1 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 6.1 |
| 1991 | 4.9 | 0.1 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 5.8 |
| 1990 | 5.2 | 0.1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 5.8 |
p = provisional. — = the source printed no value for that year.
Electricity generated in the year, by the fuel or technology that generated it (Ember). The nine sources sum to total generation; net imports are not generation and are not in the mix.
Source: Ember — Yearly Electricity Data · CC BY 4.0 · retrieved as 2026-11-11
Ember (2026), Yearly Electricity Data, ember-energy.org, CC BY 4.0.
Indicators · as of 11 Nov 2026
- Bioenergy capacity0 GW2025 · #97 of 205 · Ember, 2026-11-11
- Coal capacity0.8 GW2025 · #49 of 203 · Ember, 2026-11-11
- Electricity demand8 TWh2025 · #117 of 205 · Ember, 2026-11-11
- Electricity net imports0.9 TWh2025 · #56 of 205 · Ember, 2026-11-11
- Gas capacity0.2 GW2025 · #98 of 202 · Ember, 2026-11-11
- Hydro capacity0.7 GW2025 · #86 of 204 · Ember, 2026-11-11
- Nuclear capacity0 GW2025 · #32 of 200 · Ember, 2026-11-11
- Other fossil capacity0.2 GW2025 · #97 of 205 · Ember, 2026-11-11
- Other renewables capacity0 GW2025 · #28 of 182 · Ember, 2026-11-11
- Power sector emissions3 MtCO2e2025 · #98 of 205 · Ember, 2026-11-11
- Power emissions intensity426.1 gCO2e/kWh2025 · #111 of 205 · Ember, 2026-11-11
- Solar capacity1.1 GW2025 · #60 of 205 · Ember, 2026-11-11
- Total capacity3.1 GW2025 · #97 of 205 · Ember, 2026-11-11
- Total generation7.1 TWh2025 · #118 of 205 · Ember, 2026-11-11
- Wind capacity0.1 GW2025 · #76 of 203 · Ember, 2026-11-11