Luxembourg
Electricity generation by source · TWh
2025
1.6 TWh- Coal generation · #84 of 203 0 0%
- Other fossil generation · #158 of 205 0.1 4.4%
- Gas generation · #110 of 202 0.1 4.1%
- Nuclear generation · #33 of 200 0 0%
- Hydro generation · #138 of 204 0.1 4.8%
- Solar generation · #85 of 205 0.5 30.9%
- Bioenergy generation · #61 of 205 0.4 25.8%
- Wind generation · #64 of 203 0.5 29.9%
- Other renewables generation · #28 of 182 0 0%
Since 1990
Table · 36 years, TWh
| Year | Coal generation | Other fossil generation | Gas generation | Nuclear generation | Hydro generation | Solar generation | Bioenergy generation | Wind generation | Other renewables generation | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0.5 | 0.4 | 0.5 | 0 | 1.6 |
| 2024 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0.4 | 0.4 | 0.5 | 0 | 1.5 |
| 2023 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0.3 | 0.4 | 0.5 | 0 | 1.4 |
| 2022 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0.3 | 0.4 | 0.3 | 0 | 1.2 |
| 2021 | 0 | 0.1 | 0.2 | 0 | 0.1 | 0.2 | 0.4 | 0.3 | 0 | 1.2 |
| 2020 | 0 | 0.1 | 0.2 | 0 | 0.1 | 0.2 | 0.4 | 0.4 | 0 | 1.2 |
| 2019 | 0 | 0.1 | 0.2 | 0 | 0.1 | 0.1 | 0.3 | 0.3 | 0 | 1.1 |
| 2018 | 0 | 0.1 | 0.2 | 0 | 0.1 | 0.1 | 0.2 | 0.3 | 0 | 1 |
| 2017 | 0 | 0.1 | 0.2 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0 | 0.9 |
| 2016 | 0 | 0.1 | 0.3 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.8 |
| 2015 | 0 | 0.1 | 0.8 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 1.3 |
| 2014 | 0 | 0.1 | 1.5 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 1.9 |
| 2013 | 0 | 0.1 | 1.4 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 1.8 |
| 2012 | 0 | 0.1 | 2.4 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 2.8 |
| 2011 | 0 | 0.1 | 2.3 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 2.6 |
| 2010 | 0 | 0.1 | 2.9 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 3.2 |
| 2009 | 0 | 0 | 2.8 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 3.2 |
| 2008 | 0 | 0 | 2.4 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 2.7 |
| 2007 | 0 | 0 | 2.9 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 3.2 |
| 2006 | 0 | 0 | 3.3 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 3.5 |
| 2005 | 0 | 0 | 3.1 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 3.3 |
| 2004 | 0 | 0 | 3.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3.4 |
| 2003 | 0 | 0 | 2.6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2.8 |
| 2002 | 0 | 0 | 2.6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2.8 |
| 2001 | 0 | 0 | 0.7 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.9 |
| 2000 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.4 |
| 1999 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.4 |
| 1998 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.4 |
| 1997 | 0 | 0.1 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.4 |
| 1996 | 0 | 0.2 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.5 |
| 1995 | 0 | 0.2 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.5 |
| 1994 | 0 | 0.4 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.6 |
| 1993 | 0 | 0.6 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.7 |
| 1992 | 0 | 0.6 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.7 |
| 1991 | 0 | 0.6 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.7 |
| 1990 | 0 | 0.5 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.6 |
p = provisional. — = the source printed no value for that year.
Electricity generated in the year, by the fuel or technology that generated it (Ember). The nine sources sum to total generation; net imports are not generation and are not in the mix.
Source: Ember — Yearly Electricity Data · CC BY 4.0 · retrieved as 2026-11-11
Ember (2026), Yearly Electricity Data, ember-energy.org, CC BY 4.0.
Indicators · as of 11 Nov 2026
- Bioenergy capacity0.1 GW2025 · #66 of 205 · Ember, 2026-11-11
- Coal capacity0 GW2025 · #73 of 203 · Ember, 2026-11-11
- Electricity demand6.5 TWh2025 · #124 of 205 · Ember, 2026-11-11
- Electricity net imports4.9 TWh2025 · #22 of 205 · Ember, 2026-11-11
- Gas capacity0 GW2025 · #116 of 202 · Ember, 2026-11-11
- Hydro capacity0 GW2025 · #128 of 204 · Ember, 2026-11-11
- Nuclear capacity0 GW2025 · #32 of 200 · Ember, 2026-11-11
- Other fossil capacity0 GW2025 · #154 of 205 · Ember, 2026-11-11
- Other renewables capacity0 GW2025 · #23 of 182 · Ember, 2026-11-11
- Power sector emissions0.2 MtCO2e2025 · #172 of 205 · Ember, 2026-11-11
- Power emissions intensity118.3 gCO2e/kWh2025 · #175 of 205 · Ember, 2026-11-11
- Solar capacity0.8 GW2025 · #70 of 205 · Ember, 2026-11-11
- Total capacity1.1 GW2025 · #118 of 205 · Ember, 2026-11-11
- Total generation1.6 TWh2025 · #149 of 205 · Ember, 2026-11-11
- Wind capacity0.2 GW2025 · #63 of 203 · Ember, 2026-11-11