Latvia
Electricity generation by source · TWh
2025
6.2 TWh- Coal generation · #84 of 203 0 0%
- Other fossil generation · #183 of 205 0 0%
- Gas generation · #88 of 202 1.7 26.5%
- Nuclear generation · #33 of 200 0 0%
- Hydro generation · #81 of 204 3 47.5%
- Solar generation · #74 of 205 0.8 13.2%
- Bioenergy generation · #54 of 205 0.6 9.3%
- Wind generation · #80 of 203 0.2 3.5%
- Other renewables generation · #28 of 182 0 0%
Since 1990
Table · 36 years, TWh
| Year | Coal generation | Other fossil generation | Gas generation | Nuclear generation | Hydro generation | Solar generation | Bioenergy generation | Wind generation | Other renewables generation | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1.7 | 0 | 3 | 0.8 | 0.6 | 0.2 | 0 | 6.2 |
| 2024 | 0 | 0 | 1.7 | 0 | 3.2 | 0.5 | 0.6 | 0.3 | 0 | 6.3 |
| 2023 | 0 | 0 | 1.4 | 0 | 3.8 | 0.2 | 0.7 | 0.3 | 0 | 6.4 |
| 2022 | 0 | 0 | 1.2 | 0 | 2.8 | 0.1 | 0.8 | 0.2 | 0 | 5 |
| 2021 | 0 | 0 | 2.1 | 0 | 2.7 | 0 | 0.9 | 0.1 | 0 | 5.9 |
| 2020 | 0 | 0 | 2.1 | 0 | 2.6 | 0 | 0.9 | 0.2 | 0 | 5.7 |
| 2019 | 0 | 0 | 3.3 | 0 | 2.1 | 0 | 0.9 | 0.2 | 0 | 6.4 |
| 2018 | 0 | 0 | 3.2 | 0 | 2.4 | 0 | 0.9 | 0.1 | 0 | 6.7 |
| 2017 | 0 | 0 | 2.1 | 0 | 4.4 | 0 | 0.9 | 0.2 | 0 | 7.5 |
| 2016 | 0 | 0 | 2.9 | 0 | 2.5 | 0 | 0.8 | 0.1 | 0 | 6.4 |
| 2015 | 0 | 0 | 2.8 | 0 | 1.9 | 0 | 0.8 | 0.2 | 0 | 5.5 |
| 2014 | 0 | 0 | 2.3 | 0 | 2 | 0 | 0.7 | 0.1 | 0 | 5.1 |
| 2013 | 0 | 0 | 2.7 | 0 | 2.9 | 0 | 0.5 | 0.1 | 0 | 6.2 |
| 2012 | 0 | 0 | 2.1 | 0 | 3.7 | 0 | 0.3 | 0.1 | 0 | 6.2 |
| 2011 | 0 | 0 | 3 | 0 | 2.9 | 0 | 0.1 | 0.1 | 0 | 6.1 |
| 2010 | 0 | 0 | 3 | 0 | 3.5 | 0 | 0.1 | 0.1 | 0 | 6.6 |
| 2009 | 0 | 0 | 2 | 0 | 3.5 | 0 | 0.1 | 0.1 | 0 | 5.6 |
| 2008 | 0 | 0 | 2.1 | 0 | 3.1 | 0 | 0 | 0.1 | 0 | 5.3 |
| 2007 | 0 | 0 | 1.9 | 0 | 2.7 | 0 | 0 | 0.1 | 0 | 4.8 |
| 2006 | 0 | 0 | 2.1 | 0 | 2.7 | 0 | 0 | 0.1 | 0 | 4.9 |
| 2005 | 0 | 0 | 1.5 | 0 | 3.3 | 0 | 0 | 0.1 | 0 | 4.9 |
| 2004 | 0 | 0.1 | 1.4 | 0 | 3.1 | 0 | 0 | 0.1 | 0 | 4.7 |
| 2003 | 0 | 0.1 | 1.5 | 0 | 2.3 | 0 | 0 | 0.1 | 0 | 4 |
| 2002 | 0 | 0.2 | 1.3 | 0 | 2.5 | 0 | 0 | 0 | 0 | 4 |
| 2001 | 0 | 0.1 | 1.3 | 0 | 2.8 | 0 | 0 | 0 | 0 | 4.3 |
| 2000 | 0 | 0.2 | 1.1 | 0 | 2.8 | 0 | 0 | 0 | 0 | 4.1 |
| 1999 | 0 | 0.4 | 1 | 0 | 2.8 | 0 | 0 | 0 | 0 | 4.1 |
| 1998 | 0 | 0.4 | 1.1 | 0 | 4.3 | 0 | 0 | 0 | 0 | 5.8 |
| 1997 | 0 | 0.3 | 1.3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 1996 | 0 | 0.7 | 0.5 | 0 | 1.9 | 0 | 0 | 0 | 0 | 3.1 |
| 1995 | 0 | 0.5 | 0.5 | 0 | 2.9 | 0 | 0 | 0 | 0 | 4 |
| 1994 | 0 | 0.8 | 0.3 | 0 | 3.3 | 0 | 0 | 0 | 0 | 4.4 |
| 1993 | 0 | 0.5 | 0.6 | 0 | 2.9 | 0 | 0 | 0 | 0 | 3.9 |
| 1992 | 0 | 0.2 | 1.2 | 0 | 2.5 | 0 | 0 | 0 | 0 | 3.8 |
| 1991 | 0 | 0.6 | 1.8 | 0 | 3.3 | 0 | 0 | 0 | 0 | 5.7 |
| 1990 | 0 | 0.4 | 1.7 | 0 | 4.5 | 0 | 0 | 0 | 0 | 6.7 |
p = provisional. — = the source printed no value for that year.
Electricity generated in the year, by the fuel or technology that generated it (Ember). The nine sources sum to total generation; net imports are not generation and are not in the mix.
Source: Ember — Yearly Electricity Data · CC BY 4.0 · retrieved as 2026-11-11
Ember (2026), Yearly Electricity Data, ember-energy.org, CC BY 4.0.
Indicators · as of 11 Nov 2026
- Bioenergy capacity0.1 GW2025 · #58 of 205 · Ember, 2026-11-11
- Coal capacity0 GW2025 · #73 of 203 · Ember, 2026-11-11
- Electricity demand7.6 TWh2025 · #119 of 205 · Ember, 2026-11-11
- Electricity net imports1.4 TWh2025 · #44 of 205 · Ember, 2026-11-11
- Gas capacity1.1 GW2025 · #79 of 202 · Ember, 2026-11-11
- Hydro capacity1.6 GW2025 · #65 of 204 · Ember, 2026-11-11
- Nuclear capacity0 GW2025 · #32 of 200 · Ember, 2026-11-11
- Other fossil capacity0 GW2025 · #162 of 205 · Ember, 2026-11-11
- Other renewables capacity0 GW2025 · #28 of 182 · Ember, 2026-11-11
- Power sector emissions0.8 MtCO2e2025 · #136 of 205 · Ember, 2026-11-11
- Power emissions intensity134.9 gCO2e/kWh2025 · #169 of 205 · Ember, 2026-11-11
- Solar capacity0.9 GW2025 · #64 of 205 · Ember, 2026-11-11
- Total capacity3.8 GW2025 · #88 of 205 · Ember, 2026-11-11
- Total generation6.2 TWh2025 · #120 of 205 · Ember, 2026-11-11
- Wind capacity0.1 GW2025 · #70 of 203 · Ember, 2026-11-11