Estonia
Electricity generation by source · TWh
2025
6.1 TWh- Coal generation · #83 of 203 0 <0.1%
- Other fossil generation · #51 of 205 2.4 38.8%
- Gas generation · #109 of 202 0.1 1.3%
- Nuclear generation · #33 of 200 0 0%
- Hydro generation · #140 of 204 0 0.5%
- Solar generation · #69 of 205 1.2 18.9%
- Bioenergy generation · #39 of 205 1.3 21.8%
- Wind generation · #56 of 203 1.1 18.6%
- Other renewables generation · #28 of 182 0 0%
Since 1990
Table · 36 years, TWh
| Year | Coal generation | Other fossil generation | Gas generation | Nuclear generation | Hydro generation | Solar generation | Bioenergy generation | Wind generation | Other renewables generation | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 2.4 | 0.1 | 0 | 0 | 1.2 | 1.3 | 1.1 | 0 | 6.1 |
| 2024 | 0 | 2.7 | 0.1 | 0 | 0 | 1.1 | 1.3 | 1 | 0 | 6.2 |
| 2023 | 0 | 2.9 | 0 | 0 | 0 | 0.7 | 1.4 | 0.7 | 0 | 5.7 |
| 2022 | 0 | 6 | 0.1 | 0 | 0 | 0.6 | 1.6 | 0.7 | 0 | 8.9 |
| 2021 | 0 | 4.3 | 0 | 0 | 0 | 0.4 | 1.8 | 0.7 | 0 | 7.2 |
| 2020 | 0 | 3.1 | 0 | 0 | 0 | 0.3 | 1.9 | 0.8 | 0 | 6.1 |
| 2019 | 0 | 5.4 | 0 | 0 | 0 | 0.1 | 1.4 | 0.7 | 0 | 7.6 |
| 2018 | 0 | 10.3 | 0.1 | 0 | 0 | 0 | 1.3 | 0.6 | 0 | 12.4 |
| 2017 | 0 | 11.2 | 0.1 | 0 | 0 | 0 | 1.1 | 0.7 | 0 | 13.2 |
| 2016 | 0 | 10.5 | 0.1 | 0 | 0 | 0 | 1 | 0.6 | 0 | 12.2 |
| 2015 | 0 | 8.5 | 0.1 | 0 | 0 | 0 | 0.8 | 0.7 | 0 | 10.1 |
| 2014 | 0 | 11 | 0.1 | 0 | 0 | 0 | 0.8 | 0.6 | 0 | 12.5 |
| 2013 | 0 | 12 | 0.1 | 0 | 0 | 0 | 0.7 | 0.5 | 0 | 13.3 |
| 2012 | 0 | 10.4 | 0.1 | 0 | 0 | 0 | 1 | 0.4 | 0 | 12 |
| 2011 | 0 | 11.5 | 0.3 | 0 | 0 | 0 | 0.8 | 0.4 | 0 | 12.9 |
| 2010 | 0 | 11.6 | 0.3 | 0 | 0 | 0 | 0.7 | 0.3 | 0 | 13 |
| 2009 | 0 | 8.1 | 0.1 | 0 | 0 | 0 | 0.3 | 0.2 | 0 | 8.8 |
| 2008 | 0 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0.1 | 0 | 10.6 |
| 2007 | 0 | 11.7 | 0.3 | 0 | 0 | 0 | 0 | 0.1 | 0 | 12.2 |
| 2006 | 0 | 9.1 | 0.5 | 0 | 0 | 0 | 0 | 0.1 | 0 | 9.7 |
| 2005 | 0 | 9.6 | 0.5 | 0 | 0 | 0 | 0 | 0.1 | 0 | 10.2 |
| 2004 | 0 | 9.8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 |
| 2003 | 0 | 9.6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 |
| 2002 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 2001 | 0 | 7.9 | 0.6 | 0 | 0 | 0 | 0 | — | 0 | 8.5 |
| 2000 | 0 | 7.9 | 0.6 | 0 | 0 | 0 | 0 | — | 0 | 8.5 |
| 1999 | 0 | 8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 |
| 1998 | 0 | 8.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 1997 | 0 | 9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 |
| 1996 | 0 | 8.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 |
| 1995 | 0 | 8.4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 |
| 1994 | 0 | 8.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 |
| 1993 | 0 | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 |
| 1992 | 0 | 11.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 |
| 1991 | 0 | 13.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 |
| 1990 | 0 | 16.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 |
p = provisional. — = the source printed no value for that year.
Electricity generated in the year, by the fuel or technology that generated it (Ember). The nine sources sum to total generation; net imports are not generation and are not in the mix.
Source: Ember — Yearly Electricity Data · CC BY 4.0 · retrieved as 2026-11-11
Ember (2026), Yearly Electricity Data, ember-energy.org, CC BY 4.0.
Indicators · as of 11 Nov 2026
- Bioenergy capacity1 GW2025 · #19 of 205 · Ember, 2026-11-11
- Coal capacity0 GW2025 · #73 of 203 · Ember, 2026-11-11
- Electricity demand8.8 TWh2025 · #114 of 205 · Ember, 2026-11-11
- Electricity net imports2.7 TWh2025 · #33 of 205 · Ember, 2026-11-11
- Gas capacity0.2 GW2025 · #101 of 202 · Ember, 2026-11-11
- Hydro capacity0 GW2025 · #134 of 204 · Ember, 2026-11-11
- Nuclear capacity0 GW2025 · #32 of 200 · Ember, 2026-11-11
- Other fossil capacity0.8 GW2025 · #53 of 205 · Ember, 2026-11-11
- Other renewables capacity0 GW2025 · #23 of 182 · Ember, 2026-11-11
- Power sector emissions2 MtCO2e2025 · #116 of 205 · Ember, 2026-11-11
- Power emissions intensity318.8 gCO2e/kWh2025 · #132 of 205 · Ember, 2026-11-11
- Solar capacity1 GW2025 · #63 of 205 · Ember, 2026-11-11
- Total capacity3.7 GW2025 · #93 of 205 · Ember, 2026-11-11
- Total generation6.1 TWh2025 · #121 of 205 · Ember, 2026-11-11
- Wind capacity0.7 GW2025 · #46 of 203 · Ember, 2026-11-11